Core Features
| Web Space | 50GB | 100GB | 100GB | 500GB & above* |
| Monthly Data Transfer | 500GB | 1000GB (1TB) | 1000GB (1TB) | 2000GB & above* |
| Email Accounts | Unlimited | Unlimited | Unlimited | Unlimited |
| Host Additional Domains | 50 | 100 | 100 | Unlimited |
| Subdomains | Unlimited | Unlimited | Unlimited | Unlimited |
| Parked Domains | 50 | 100 | 500 | Unlimited |
| MySQL | Unlimited | Unlimited | Unlimited | Unlimited |
| Price | As low as $5.00/month | As low as $10.00/month | As low as $49/month | As low as $279/month |
More details | Order | Order |
Server Resources Quota
| Freedom | Buddy | Sumo | Dedicated Server | |
|---|---|---|---|---|
| Max CPU Consumption | 100Mhz | 200Mhz | 1000Mhz | 2.53GHz & above* |
| Max Memory Consumption | 64MB | 128MB | 512MB | 4GB & above* |
| Max MySQL Connections | 30 | 45 | 100 | 400 & above* |
| Max Client Hosted Per Server | 200-250 | 100-150 | 20-30 | 1 |
Domain Features
| Freedom | Buddy | Sumo | Dedicated Server | |
|---|---|---|---|---|
| Host Additional Domains | 50 | 100 | 100 | Unlimited |
| Subdomains | Unlimited | Unlimited | Unlimited | Unlimited |
| Parked Domains | 50 | 100 | 500 | Unlimited |
| DNS Wildcard | ![]() |
![]() |
![]() |
Recommended Usage
| Freedom | Buddy | Sumo | Dedicated Server | |
|---|---|---|---|---|
| Blog Size | Small | Medium | Above medium | Large |
| Visitors/day | < 1000 | 1000-2000 | 2000-3000 | > 3000 |
| Number of Blogs | Single user blog | < 100 WordPress multisite blogs | < 500 WordPress multisite blogs | > 500 WordPress multisite blogs |
* Depend on the customization of server specs.




